<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Rita of Cascia High School</title>
	<atom:link href="http://stritahs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stritahs.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 19:11:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>6th and 7th Grade Math Competition</title>
		<link>http://stritahs.com/6th-and-7th-grade-math-competition/</link>
		<comments>http://stritahs.com/6th-and-7th-grade-math-competition/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:22:26 +0000</pubDate>
		<dc:creator>St. Rita HS</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://stritahs.com/?p=2562</guid>
		<description><![CDATA[Go to Registration Loading&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="#LOCATIONA">Go to Registration</a></p>
<p><a href="http://stritahs.com/wp-content/uploads/2012/02/math-competition-for-website2.jpg"><img src="http://stritahs.com/wp-content/uploads/2012/02/math-competition-for-website2.jpg" alt="" title="math-competition-for-website" width="612" height="792" class="alignnone size-full wp-image-2564" /></a></p>
<p><a name="LOCATIONA"></a></p>
<p><iframe src="https://docs.google.com/spreadsheet/embeddedform?formkey=dDBReVVXN091NU14blZXNGhCT3NENVE6MQ" width="760" height="1082" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stritahs.com/6th-and-7th-grade-math-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Rita Symphonic Band takes 1st Place in Catholic Schools Band Competition</title>
		<link>http://stritahs.com/st-rita-symphonic-band-takes-1st-place-in-catholic-schools-band-competition/</link>
		<comments>http://stritahs.com/st-rita-symphonic-band-takes-1st-place-in-catholic-schools-band-competition/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:53:23 +0000</pubDate>
		<dc:creator>St. Rita HS</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Recent Stories]]></category>
		<category><![CDATA[Student News]]></category>

		<guid isPermaLink="false">http://stritahs.com/?p=2519</guid>
		<description><![CDATA[Congratulations to the St. Rita Symphonic Band and its director Ms. Cindy Gradek for their outstanding results in the recent 32nd Annual State of the Art Catholic Band Competition.  On Saturday, February, 19, St. Rita made its 32nd appearance at the annual competition sponsored by the Knights of Columbus. St. Rita took first place in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stritahs.com/wp-content/uploads/2012/02/band-for-web.jpg"><img class="size-full wp-image-2520 alignnone" title="band-for-web" src="http://stritahs.com/wp-content/uploads/2012/02/band-for-web.jpg" alt="" width="640" height="350" /></a>Congratulations to the St. Rita Symphonic Band and its director Ms. Cindy Gradek for their outstanding results in the recent 32<sup>nd</sup> Annual State of the Art Catholic Band Competition.  On Saturday, February, 19, St. Rita made its 32<sup>nd</sup> appearance at the annual competition sponsored by the Knights of Columbus.</p>
<p><a href="http://stritahs.com/wp-content/uploads/2012/02/band-3-for-web.jpg"><img class="alignleft size-medium wp-image-2534" title="band-3-for-web" src="http://stritahs.com/wp-content/uploads/2012/02/band-3-for-web-256x300.jpg" alt="" width="256" height="300" /></a>St. Rita took first place in the Class “AA” division and Best Woodwinds Award in Class “AA”.  They also received the Leo J. Henning Most Improved Band Award overall.</p>
<p>St. Rita finished with a score of 94.17 points, second only to Marian Catholic who performed in the “AAA” class of the competition, which took place at St. Viator High School in Arlington Heights.  Adjudicators for the event were Stacey Larson, Associate Director of Bands at Vandercook College of Music, Dr. Kenneth Dye, Director of Bands at the University of Notre Dame and Judy Grimes, Associate Director of Bands at Elmhurst College.<a href="http://stritahs.com/wp-content/uploads/2012/02/band-2-for-web.jpg"><img class="alignleft size-medium wp-image-2536" title="band-2-for-web" src="http://stritahs.com/wp-content/uploads/2012/02/band-2-for-web-300x164.jpg" alt="" width="300" height="164" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stritahs.com/st-rita-symphonic-band-takes-1st-place-in-catholic-schools-band-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCarthy Center for Ritamen Opens with Blessing</title>
		<link>http://stritahs.com/mccarthy-center-for-ritamen-opens-with-blessing/</link>
		<comments>http://stritahs.com/mccarthy-center-for-ritamen-opens-with-blessing/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:49:50 +0000</pubDate>
		<dc:creator>St. Rita HS</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Recent Stories]]></category>

		<guid isPermaLink="false">http://stritahs.com/?p=2538</guid>
		<description><![CDATA[Bishop Dan Turley, O.S.A. blesses the McCarthy Center for Ritamen and St. Rita students.  The McCarthy Center will open for the first time after school today.  Students will have the opportunity to have a snack, play games, watch TV or study in St. Rita&#8217;s new student activity center and commons.]]></description>
			<content:encoded><![CDATA[<p><a href="http://stritahs.com/wp-content/uploads/2012/02/mccarthy-center-blessing-for-web.jpg"><img class="alignnone size-full wp-image-2539" title="mccarthy-center-blessing-for-web" src="http://stritahs.com/wp-content/uploads/2012/02/mccarthy-center-blessing-for-web.jpg" alt="" width="640" height="350" /></a>Bishop Dan Turley, O.S.A. blesses the McCarthy Center for Ritamen and St. Rita students.  The McCarthy Center will open for the first time after school today.  Students will have the opportunity to have a snack, play games, watch TV or study in St. Rita&#8217;s new student activity center and commons.</p>
]]></content:encoded>
			<wfw:commentRss>http://stritahs.com/mccarthy-center-for-ritamen-opens-with-blessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Tommy McNamara, Junior Kevin Goosherst, Sophomore Michael Vugrin and Freshman Griffin Lunny named Mustangs of the Month</title>
		<link>http://stritahs.com/senior-tommy-mcnamara-junior-kevin-goosherst-sophomore-michael-vugrin-and-freshman-griffin-lunny-named-mustangs-of-the-month/</link>
		<comments>http://stritahs.com/senior-tommy-mcnamara-junior-kevin-goosherst-sophomore-michael-vugrin-and-freshman-griffin-lunny-named-mustangs-of-the-month/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:46:45 +0000</pubDate>
		<dc:creator>St. Rita HS</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Student News]]></category>

		<guid isPermaLink="false">http://stritahs.com/?p=2542</guid>
		<description><![CDATA[Pictured: left to right, Sophomore, Michael Vugrin, Freshman, Griffin Lunny, Fr. Tom McCarthy, O.S.A., Fr. Joseph Mostardi, O.S.A., Mr. Brendan Conroy, Senior, Tommy McNamara and Junior, Kevin Goosherst. St. Rita of Cascia High School bestows the “Mustang of the Month” award every month during the academic year to notable students from each class.  Faculty and [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://stritahs.com/wp-content/uploads/2012/02/motm-feb1.jpg"><img class="alignnone size-full wp-image-2544" title="motm-feb" src="http://stritahs.com/wp-content/uploads/2012/02/motm-feb1.jpg" alt="" width="640" height="350" /></a>Pictured: left to right, Sophomore, Michael Vugrin, Freshman, Griffin Lunny, Fr. Tom McCarthy, O.S.A., Fr. Joseph Mostardi, O.S.A., Mr. Brendan Conroy, Senior, Tommy McNamara and Junior, Kevin Goosherst.</em></p>
<p><em></em>St. Rita of Cascia High School bestows the “Mustang of the Month” award every month during the academic year to notable students from each class.  Faculty and staff nominate students based on the student’s overall achievements and involvement at the school. The award winners are then selected from those nominated by an award committee comprised of members from the Activities Team, Athletic Department, Guidance Office and Dean’s Office. The following students were selected the February 2012 Mustangs of the Month:</p>
<p><strong>Freshman – Griffin Lunny (Oak Lawn, St. Catherine of Alexandria School)</strong> As a freshman, Griffin is a member of the Spanish Club, the Knights of Augustine, SADD and Student Government.  He also played football and currently plays basketball.</p>
<p>According to Griffin, “So far my time at St. Rita has been great.  I’ve enjoyed meeting new people that I will be with for my next four years.  I am so excited to start my journey at St. Rita and I will never forget the wonderful things I learn here.”</p>
<p><strong>Sophomore – Michael Vugrin (Oak Lawn, St. Catherine of Alexandria School)</strong> Since coming to St. Rita, Mike has been a member of the Knights of Augustine.  Mike also volunteers his time at Christ Hospital every Tuesday and is part of the teen club at St. Catherine’s.</p>
<p>Mike says,  “Being here is a great experience that I am lucky to have.  I look forward to whatever happens every day.&#8221;</p>
<p><strong>Junior –Kevin Goosherst (Chicago-Mt. Greenwood, St. John Fisher School)  </strong>Kevin coaches football and volleyball at his grammar school, St. John Fisher.  He is also a member of the parish, where he will be participating in the Parish Leadership Day.  While at St. Rita, Kevin has been a part of the Cross Country team, Theater, SADD and the Knights of Augustine for all three years.  He was on the track team his freshman and sophomore year; water polo and chess sophomore and junior year.  Kevin has also participated in the Exchange Program and the Choir.</p>
<p>About his time at St. Rita, Kevin says, “Coming to St. Rita is the best thing to ever happen to me.  If home is where the heart is, St. Rita has truly become my home.”</p>
<p><strong>Senior – Tommy McNamara (Chicago-Mt. Greenwood, St. Christina School) </strong>Tommy comes to us from St. Christina Grammar School and Parish, where he has helped with the Bread Program.  Tommy also volunteers at the PADS shelter.  During his time at St. Rita, Tommy was involved with track his freshman year and has been a football and basketball manager for the past three years.</p>
<p>When describing his experience at St. Rita, Tommy says: “My time at here has been great and St. Rita has given me what I need to be successful”</p>
<p>The Mustangs of the Month awards were presented at an all-school mass on February 3.  Each student was presented with a personally engraved Mustang statue.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stritahs.com/senior-tommy-mcnamara-junior-kevin-goosherst-sophomore-michael-vugrin-and-freshman-griffin-lunny-named-mustangs-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustangs Advance to the Kennedy Cup Semi-Finals</title>
		<link>http://stritahs.com/mustangs-advance-to-the-kennedy-cup-semi-finals/</link>
		<comments>http://stritahs.com/mustangs-advance-to-the-kennedy-cup-semi-finals/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:28:59 +0000</pubDate>
		<dc:creator>St. Rita HS</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Latest in Sports]]></category>

		<guid isPermaLink="false">http://stritahs.com/?p=2513</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://stritahs.com/wp-content/uploads/2012/02/kennedy-cup-for-web.gif"><img class="alignleft size-full wp-image-2515" title="kennedy-cup-for-web" src="http://stritahs.com/wp-content/uploads/2012/02/kennedy-cup-for-web.gif" alt="" width="640" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stritahs.com/mustangs-advance-to-the-kennedy-cup-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SouthtownStar: Oak Lawn brothers literally have their acts together</title>
		<link>http://stritahs.com/southtownstar-oak-lawn-brothers-literally-have-their-acts-together/</link>
		<comments>http://stritahs.com/southtownstar-oak-lawn-brothers-literally-have-their-acts-together/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:29:41 +0000</pubDate>
		<dc:creator>St. Rita HS</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://stritahs.com/?p=2496</guid>
		<description><![CDATA[The Oak Lawn Park District Theatre’s production of “Barnum” will hit the stage again this weekend, and brothers Shea and Reagan Pender have the leading roles. There are two casts for the production, and both Shea, 17, and Reagan, 16, play the role of P.T. Barnum. Reagan has the leading role Friday and Sunday, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stritahs.com/wp-content/uploads/2012/02/dt_common_streams_StreamServer.jpg"><img class="alignleft size-full wp-image-2498" title="dt_common_streams_StreamServer" src="http://stritahs.com/wp-content/uploads/2012/02/dt_common_streams_StreamServer.jpg" alt="" width="240" height="166" /></a>The Oak Lawn Park District Theatre’s production of “Barnum” will hit the stage again this weekend, and brothers Shea and Reagan Pender have the leading roles.</p>
<p>There are two casts for the production, and both Shea, 17, and Reagan, 16, play the role of P.T. Barnum.</p>
<p>Reagan has the leading role Friday and Sunday, and Shea plays P.T. Barnum in Saturday’s production.</p>
<p>The boys’ younger brother, Casey, 10, also is in the play. <a href="http://southtownstar.suntimes.com/lifestyles/10380818-423/oak-lawn-brothers-literally-have-their-acts-together.html" target="_blank"> Read full story</a></p>
<p><iframe id="twttrHubFrame" style="top: -9999em; width: 10px; height: 10px; position: absolute;" name="twttrHubFrame" src="http://platform.twitter.com/widgets/hub.1329256447.html" frameborder="0" scrolling="no" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stritahs.com/southtownstar-oak-lawn-brothers-literally-have-their-acts-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the Chess Team!</title>
		<link>http://stritahs.com/congratulations-to-the-chess-team/</link>
		<comments>http://stritahs.com/congratulations-to-the-chess-team/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:04:37 +0000</pubDate>
		<dc:creator>St. Rita HS</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Student News]]></category>

		<guid isPermaLink="false">http://stritahs.com/?p=2481</guid>
		<description><![CDATA[The St. Rita chess team, despite being ranked 101 out of 125 teams, finished 72nd overall, far surpassing expectations. Individually, Albert Alfano had a strong showing with 4 wins and 3 losses. Nick Henrichs had the best performance of his season, winning all 7 of his matches on the 7 board. Nick ended up finishing tied [...]]]></description>
			<content:encoded><![CDATA[<p><em></em><a href="http://stritahs.com/wp-content/uploads/2012/02/chess-2.jpg"><img class="alignnone size-full wp-image-2487" title="chess-2" src="http://stritahs.com/wp-content/uploads/2012/02/chess-2.jpg" alt="" width="640" height="350" /></a>The St. Rita chess team, despite being ranked 101 out of 125 teams, finished 72nd overall, far surpassing expectations. Individually, Albert Alfano had a strong showing with 4 wins and 3 losses. Nick Henrichs had the best performance of his season, winning all 7 of his matches on the 7 board. Nick ended up finishing tied for first out of 125 players, which earned him a medal. Overall, the team finished the year with a very strong performance!</p>
]]></content:encoded>
			<wfw:commentRss>http://stritahs.com/congratulations-to-the-chess-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winterfest VIII Photos</title>
		<link>http://stritahs.com/winterfest-viii-photos/</link>
		<comments>http://stritahs.com/winterfest-viii-photos/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:48:10 +0000</pubDate>
		<dc:creator>St. Rita HS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://stritahs.com/?p=2478</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F113929842553764387752%2Falbumid%2F5707575030708059777%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="600" height="400" type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F113929842553764387752%2Falbumid%2F5707575030708059777%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stritahs.com/winterfest-viii-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SouthtownStar:  Boys Basketball&#124; St. Rita trips De La Salle</title>
		<link>http://stritahs.com/southtownstar-boys-basketball-st-rita-trips-de-la-salle/</link>
		<comments>http://stritahs.com/southtownstar-boys-basketball-st-rita-trips-de-la-salle/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:27:11 +0000</pubDate>
		<dc:creator>St. Rita HS</dc:creator>
				<category><![CDATA[Latest in Sports]]></category>

		<guid isPermaLink="false">http://stritahs.com/?p=2457</guid>
		<description><![CDATA[Playing at De La Salle in December, Tony Hicks’ 31 points helped St. Rita pull out a double-overtime thriller. In Friday night’s rematch, Hicks had some help in the backcourt. Cullen Foulks came through with a huge fourth quarter to help host St. Rita to a 60-46 win in the Catholic League North. Foulks scored [...]]]></description>
			<content:encoded><![CDATA[<p>Playing at De La Salle in December, Tony Hicks’ 31 points helped St. Rita pull out a double-overtime thriller.</p>
<p>In Friday night’s rematch, Hicks had some help in the backcourt. Cullen Foulks came through with a huge fourth quarter to help host St. Rita to a 60-46 win in the Catholic League North.</p>
<p>Foulks scored 12 of his 16 points in the fourth period.</p>
<p>“The coaches always tell us to step up when we can,” Foulks said. “I had to step up because Tony can’t do all the scoring.”</p>
<p>Hicks led No. 8 St. Rita (12-8, 8-1) with 17 points, while Dominique Matthews scored 12. With four conference games left, the Mustangs control their own destiny in search of the program’s first Catholic League title since 2003.</p>
<p>Marcus White (18 points) and Gavin Shilling (12) paced De La Salle (14-4, 5-3).</p>
<p>Trailing 37-31 but charging fast, De La Salle looked poised to mount a comeback when Foulks came to life. Having scored just four points through three quarters, Foulks drilled two free throws and added a three-point play on an acrobatic layup. Hicks also had a three-point play as part of St. Rita’s 11-0 run that helped the Mustangs regain control.  <a title="SouthtownStar Article" href="http://southtownstar.suntimes.com/sports/10415921-419/boys-basketball-st-rita-trips-de-la-salle.html" target="_blank">Read Full Story</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stritahs.com/southtownstar-boys-basketball-st-rita-trips-de-la-salle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Tribune: Boys basketball &#124; No. 17 St. Rita completes sweep of No. 18 De La Salle</title>
		<link>http://stritahs.com/chicago-tribune-boys-basketball-no-17-st-rita-completes-sweep-of-no-18-de-la-salle/</link>
		<comments>http://stritahs.com/chicago-tribune-boys-basketball-no-17-st-rita-completes-sweep-of-no-18-de-la-salle/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:01:39 +0000</pubDate>
		<dc:creator>St. Rita HS</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Latest in Sports]]></category>

		<guid isPermaLink="false">http://stritahs.com/?p=2451</guid>
		<description><![CDATA[By Mike Helfgot Special to the Tribune, February 3, 2012  Tony Hicks lit up De La Salle on the road two months ago, but the home rims weren&#8217;t so friendly Friday night. The rest of the Penn-bound guard&#8217;s performance was stellar, though, and he was as quick as ever in the open court. Hicks had [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://stritahs.com/wp-content/uploads/2012/02/hicks.2..jpg"><img class="alignleft size-full wp-image-2454" title="hicks.2." src="http://stritahs.com/wp-content/uploads/2012/02/hicks.2..jpg" alt="" width="339" height="510" /></a>By Mike Helfgot Special to the Tribune, February 3, 2012</p>
</div>
<div> Tony Hicks lit up De La Salle on the road two months ago, but the home rims weren&#8217;t so friendly Friday night.</div>
<div id="story-body-text">
<p>The rest of the Penn-bound guard&#8217;s performance was stellar, though, and he was as quick as ever in the open court.</p>
<p>Hicks had 17 points, eight rebounds, five steals and three assists as No. 17 St. Rita completed a regular-season sweep of No. 18 De La Salle with a 60-46 victory.</p>
<p>Cullen Foulks added 16 points for St. Rita (12-8, 7-1 Catholic South), 12 of which came after De La Salle (14-4, 5-3) cut the Mustangs&#8217; lead to 37-31 early in the fourth quarter.</p>
<p>&#8220;I&#8217;m just trying to step up my defense,&#8221; said Hicks, who had 31 points in St. Rita&#8217;s 66-64 double-overtime victory against De La Salle on Dec. 2. &#8220;Coach (Gary DeCesare) is just having me focus on defense. I&#8217;m not worried too much about offense because that will come.  <a title="Chicago Trib Story" href="http://www.chicagotribune.com/sports/highschool/ct-spt-0204-prep-bkb-delasalle-rita-20120203,0,6917904.story" target="_blank">Read Full Story</a></p>
</div>
<div id="stwrapper" class="stwrapper" style="visibility: hidden; top: -999px; left: -999px;">
<div class="stclose"> </div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stritahs.com/chicago-tribune-boys-basketball-no-17-st-rita-completes-sweep-of-no-18-de-la-salle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

