| Date | Day | Time | Level | Opponent(s) | Location |
| 25-Nov | Friday | 10:00 AM | V | Barrington Invite | Barrington High School |
| 616 W. Main, Barrington, IL 60010 | |||||
| 26-Nov | Saturday | 10:00 AM | V | Barrington Invite | Barrington High School |
| 616 W. Main, Barrington, IL 60010 | |||||
| 26-Nov | Saturday | 9:00 AM | F | Munster High School | Munster High School |
| 8808 Columbia Ave., Munster, IN 46321 | |||||
| 1-Dec | Thursday | 5:00 PM | V/JV/F | Tri-Meet De La Salle & Shepard | De La Salle |
| 3455 S. Wabash, Chicago, IL 60616 | |||||
| 3-Dec | Saturday | 9:00 AM | F | Multi-Quad Brother Rice, Marist, MC, Fenwick | Brother Rice |
| 10001 S. Pulaski Rd., Chicago, IL 60655 | |||||
| 3-Dec | Saturday | 9:00 AM | SO | Coal City Tournament | Coal City High School |
| 655 W. Division St., Coal City, IL 60416 | |||||
| 3-Dec | Saturday | 9:00 AM | JV | Hillcrest Tournament | Hillcrest High School |
| 17401 S. Pulaski, Country Club Hills, IL | |||||
| 8-Dec | Thursday | 5:00 PM | JV | Gordon Tech w/ St. Laurence | Gordon Tech |
| 3633 N. California Ave., Chicago, IL 60618 | |||||
| 9-Dec | Friday | 5:00 PM | V/JV/F | Providence | St. Rita |
| 10-Dec | Saturday | 9:00 AM | JV | Hinsdale Central Red Devil JV Quad | Hinsdale Central H.S. |
| 55th Grant Street, Hinsdale, IL 60521 | |||||
| 10-Dec | Saturday | 10:00 AM | V | Crystal Lake South & Harlem Tri-Meet | St. Rita |
| 10-Dec | Saturday | 9:00 AM | F | Rolling Meadows Mustang Invite | Rolling Meadows |
| 2901 Central Road, Rolling Meadows, IL | |||||
| 15-Dec | Thursday | 5:30 PM | V/JV/F | Lincoln-Way East | Lincoln-Way East |
| 201 Colorado Ave., Frankfort, IL 60423 | |||||
| 16-Dec | Friday | 5:00 PM | V/JV | Bishop McNamara w/ Wilmington | Bishop McNamara |
| 550 W. Brookmont, Kankakee, IL 60901 | |||||
| 17-Dec | Saturday | 9:00 AM | SO | Maine South Hawk Invite | Maine South |
| 1111 S. Dee Rd., Park Ridge, IL | |||||
| 17-Dec | Saturday | 9:00 AM | V | Yorkville w/ Crystal Lake Central & Washington | Yorkville High School |
| 797 Game Farm Rd., Yorkville, IL 60560 | |||||
| 17-Dec | Saturday | 9:00 AM | JV | Yorkville w/Washington | Yorkville High School |
| 797 Game Farm Rd., Yorkville, IL 60560 | |||||
| 17-Dec | Saturday | 9:30 AM | F | Guerin Prep Tournament | Guerin Prep |
| 80001 Belmont, River Grove, IL | |||||
| 22-Dec | Thursday | 9:30 AM | V | Harlem H.S. Dvorak Invite | Harlem H.S. |
| 1 Huskie Circle, Machesney Park, IL 61115 | |||||
| 23-Dec | Friday | V | Harlem H.S. Dvorak Invite | Harlem H.S. | |
| 1 Huskie Circle, Machesney Park, IL 61115 | |||||
| 23-Dec | Friday | 9:00 AM | JV | Wilmington Dual Tournament | Wilmington H.S. |
| 209 Wildcat Ct., Wilmington, IL | |||||
| 29-Dec | Thursday | 9:00 AM | F/S | Providence Tournament | Providence Catholic |
| 1800 W. Lincoln Highway, New Lenox, IL | |||||
| 30-Dec | Friday | 3:00 PM | V/JV | Tri-Meet Mt. Carmel & Loyola Academy | St. Rita |
| 31-Dec | Saturday | 9:00 AM | JV | Libertyville Tournament | Libertyville |
| 708 W. Park Ave., Libertyville, IL 60048 | |||||
| 3-Jan | Tuesday | 10:00 AM | JV1/JV2 | St. Ignatius Tri-Meet | St. Ignatius |
| 1076 W. Roosevelt Rd., Chicago, IL | |||||
| 5-Jan | Thursday | 5:00 PM | V/JV/F | Marist | Marist H.S. |
| 4200 W. 115th St., Chicago, IL | |||||
| 7-Jan | Saturday | 9:30 AM | F | Elgin 27th Annual Freshmen Tournament | Elgin H.S. |
| 1200 Maroon Drive, Elgin, IL 60120 | |||||
| 7-Jan | Saturday | 9:00 AM | V/JV | Libertyville Quad w/ OPRF & Wheaton North | Libertyville |
| 708 W. Park Ave., Libertyville, IL 60048 | |||||
| 11-Jan | Wednesday | 5:30 PM | JV | Montini vs. Fenton | Montini |
| 19W070 16th Street, Lombard, IL | |||||
| 11-Jan | Wednesday | 5:30 PM | V | Montini | Montini |
| 19W070 16th Street, Lombard, IL | |||||
| 14-Jan | Saturday | 9:00 AM | JV | Lisle Invitational Tournament | Lisle H.S. |
| 1800 Short St., Lisle, IL 60532 | |||||
| 14-Jan | Saturday | 9:00 AM | V | Lincoln-Way East Illini Classic | Lincoln-Way East |
| 201 Colorado Ave., Frankfort, IL 60423 | |||||
| 16-Jan | Monday | 10:00 AM | JV | Loyola Multi-Quad | Loyola Academy |
| 1100 Laramie Ave., Wilmette, IL 60091 | |||||
| 21-Jan | Saturday | 9:00 AM | F | Rich East Freshmen Tournament | Rich East |
| 300 Sauk Trail, Park Forest, IL | |||||
| 21-Jan | Saturday | 9:00 AM | V | CCL Championships | Brother Rice |
| 10001 S. Pulaski Rd., Chicago, IL 60655 | |||||
| 26-Jan | Thursday | 5:00 PM | V | Fenwick Tri Meet w/ Nequa Valley | Fenwick H.S. |
| 505 Washington Blvd., Oak Park, IL | |||||
| 28-Jan | Saturday | 9:00 AM | F/S | CCL Championships | Fenwick H.S. |
| 505 Washington Blvd., Oak Park, IL | |||||
| 28-Jan | Saturday | 9:00 AM | V | Leyden H.S. Dual Meet | Leyden H.S. |
| 3400 Rose St., Franklin Park, IL | |||||
| 4-Feb | Saturday | 9:00 AM | V | IHSA Regional | |
| 10-Feb | Friday | 5:00 PM | V | IHSA Sectional | |
| 11-Feb | Saturday | 9:00 AM | V | IHSA Sectional | |
| 16-Feb | Thursday | V | IHSA Individual State Championship | ||
| 17-Feb | Friday | V | IHSA Individual State Championship | ||
| 18-Feb | Saturday | V | IHSA Individual State Championship | ||
| 21-Feb | Tuesday | 5:00 PM | V | IHSA Team Dual Sectional | |
| 25-Feb | Saturday | 9:00 AM | V | IHSA Team Dual State Championship |

