2011-2012 Varsity Hockey Regular Season Schedule
2011-2012 JV Hockey Regular Season Schedule
State Playoffs
| Thurs, 3/8/2012 | 8:35pm | vs. Barrington | Edge West | W 3-1 |
| Tues, 3/13/2012 | 8:35pm | Quarter-finals vs. Fenwick | Edge West | W 3-2 OT |
| Sat, 3/17/2012 | 2:30pm | Semi-finals | Edge West | W 3-2 |
| Fri, 3/23/2012 | 6:30pm | State Championship Game vs. St. Viator | United Center | W 5-0 |
Kennedy Cup Drive for Five
Quarterfinals
| 2/9/2012 | Game 1 vs. Notre Dame | SIA | W 6-2 |
| 2/13/2012 | Game 2 vs. Notre Dame | Niles | W 7-0 |
Semi-Finals
| 2/23/2012 | Game 1 vs. Providence | SIA | W 5-3 |
| 2/28/2012 | Game 2 vs. Providence | H-F | W 7-2 |
Finals
| 3/1/2012 | Game 1 vs. Benet | SIA @ 7:55pm | L 2-1 OT |
| 3/3/2012 | Game 2 vs. Benet | Seven Bridges @ 5:10pm | W 5-2 |
| 3/5/2012 | Game 3 vs. Benet | SIA @ 7:00pm | W 3-2 |
2011-2012 Varsity Hockey Schedule
| Date | Opponent | Time | Location | Results |
| Sept. 17 | Glenbrook North | 5:00 PM | SIA | L 2-1 |
| Sept. 22 | New Trier Blue | 7:55 PM | SIA | W 5-2 |
| Oct. 1 | Br. Rice | 2:10 PM | SIA – CCHL | W 15-0 |
| Oct. 6 | Benet | 7:55 PM | SIA – CCHL | W 6-4 |
| Oct. 12 | York | 8:40 PM | Addison | W 4-0 |
| Oct. 13 | St. Ignatius | 7:55 PM | SIA – CCHL | W 14-0 |
| Oct. 15 | Mt. Carmel | 5:00 PM | SIA – CCHL | W 8-2 |
| Oct. 18 | New Trier Blue | 7:30 PM | Wilmette | W 2-1 |
| Oct. 20 | Marist | 7:55 PM | SIA – CCHL | W 9-0 |
| Oct. 22 | Notre Dame | 5:00 PM | SIA – CCHL | W 6-0 |
| Oct. 26 | Naperville Central | 8:50 PM | Seven Bridges | W 4-1 |
| Oct.27 | St. Viator | 7:55 PM | SIA – CCHL | W 4-1 |
| Nov. 3 | Br. Rice | 7:30 PM | Oak Lawn – CCHL | W 9-1 |
| Nov. 6 | St. Viator | 6:30 PM | Hoffman Estates – CCHL | W 5-3 |
| Nov. 9 | Barrington | 7:20 PM | Barrington | T 3-3 |
| Nov. 11 | PRAIRIE RIDGE INVITATIONAL vs. Hamilton SE | W 7-0 | ||
| Nov. 12 | PRAIRIE RIDGE INVITATIONAL vs. New Trier | L 6-4 | ||
| Nov. 12 | PRAIRIE RIDGE INVITATIONAL vs. Waubonsie Valley | L 3-1 | ||
| Nov. 13 | PRAIRIE RIDGE INVITATIONAL vs. Fenwick | L 3-2 | ||
| Nov. 14 | Stevenson | 7:30 PM | Buffalo Grove | W 2-0 |
| Nov. 17 | Providence | 7:55 PM | SIA – CCHL | W 5-1 |
| Nov. 20 | Prairie Ridge | 5:50 PM | Crystal Lake | T 2-2 |
| Nov. 24-27 | LOYOLA THANKSGIVING TOURNAMENT vs. Loyola Maroon | W 3-0 | ||
| Nov. 24-27 | LOYOLA THANKSGIVING TOURNAMENT vs. Barrington | T 2-2 | ||
| Nov. 24-27 | LOYOLA THANKSGIVING TOURNAMENT vs. Glenbrook South | W 3-2 | ||
| Nov. 24-27 | LOYOLA THANKSGIVING TOURNAMENT SEMI-FINALS vs. New Trier |
W 2-1(2OT) | ||
| Nov. 24-27 | LOYOLA THANKSGIVING TOURNAMENT CHAMPIONSHIP vs. St. Viator |
L 3-2 | ||
| Dec. 1 | Marist | 7:55 PM | SIA – CCHL | W 4-0 |
| Dec. 8 | Glenbrook South | 7:55 PM | SIA | W 8-0 |
| Dec. 10 | Benet | 1:20 PM | Seven Bridges – CCHL | L 4-3 |
| Dec. 11 | Glenbrook North | 7:15 PM | Northbrook | W 3-1 |
| Dec. 16 | Fenwick | 8:00 PM | Oak Park – CCHL | T 1-1 |
| Dec. 17 | Providence | 6:30 PM | SIA – CCHL | W 5-2 |
| Dec. 20 | St. Viator | 5:40 PM | Hoffman Estates – CCHL | L 7-3 |
| Dec. 22 | Sandburg | 7:55 PM | SIA | L 2-1 |
| Dec. 28 | ST. EDWARD CLASSIC vs. Upper Arlington (OH) | TBA | Cleveland, Ohio | W 2-0 |
| Dec. 28 | ST. EDWARD CLASSIC vs. Meadville (PA) | TBA | Cleveland, Ohio | W 3-0 |
| Dec. 28 | ST. EDWARD CLASSIC vs. St.Edward (OH) | TBA | Cleveland, Ohio | L 2-1 |
| Dec. 29 | ST.EDWARDCLASSIC vs. Prairie Ridge | TBA | Cleveland, Ohio | L 2-1 |
| Jan. 7 | Fenwick | 5:00 PM | SIA – CCHL | W 3-1 |
| Jan. 8 | St. Ignatius | 3:30 PM | Johnny’s West – CCHL | W 7-1 |
| Jan. 10 | New Trier Green | 7:30 PM | Wilmette | W 7-4 |
| Jan. 12 | Marist | 7:20 PM | Orland Park – CCHL | W 7-0 |
| Jan. 13 | Loyola | 5:00 PM | Heartland | L 3-1 |
| Jan. 19 | Naperville Central | 7:55 PM | SIA | W 6-5 |
| Jan. 21 | Notre Dame | 8:00 PM | Niles – CCHL | W 10-0 |
| Jan. 26 | Providence | 7:55 PM | SIA – CCHL | W 2-1 |
| Jan. 29 | Mt. Carmel | 2:10 PM | SIA – CCHL | W 7-1 |
| Jan. 30 | Fenwick | 8:20 PM | Bensenville – CCHL | W 7-2 |
| DATE | OPPONENT | TIME | LOCATION | RESULTS |
| Sept. 29 | Vs. Sandburg | 7:55 PM | SIA | W 4-1 |
| Oct. 2 | Vs. Marist | 5:10 PM | Orland Park | W 6-0 |
| Oct. 8 | Vs. St. Ignatius | 4:30 PM | Johnny’s West | W 7-3 |
| Oct. 18 | Vs. Notre Dame | 8:00 PM | Niles | W 4-0 |
| Oct. 23 | Vs. Mt. Carmel | 2:10 PM | SIA | L 4-1 |
| Oct. 29 | Vs. St. Laurence | 5:00 PM | SIA | W 7-0 |
| Oct. 30 | Vs. Br. Rice | 4:30 PM | Oak Lawn | W 3-1 |
| Nov. 3 | Vs. Mt. Carmel | 7:55 PM | SIA | W 5-1 |
| Nov. 6 | Vs. Glenbrook South | 8:40 PM | SIA | W 2-0 |
| Nov. 7 | Vs. Benet | 7:10 PM | Bolingbrook | |
| Nov. 9 | Vs. Barrington | 9:00 PM | Barrington | L 5-2 |
| Nov. 11-13 | Prairie Ridge Invitational | Crystal Lake | ||
| Prairie Ridge | W 4-2 | |||
| Barrington | W 2-1 | |||
| Hartland (MI) | L 4-3 OT | |||
| Waubonsie Valley | L 2-0 | |||
| Nov. 12 | Vs. St. Viator | 5:00 PM | SIA | L 2-1 OT |
| Nov. 14 | Vs. York | 7:55 PM | Addison | W 7-0 |
| Nov. 19 | Vs. Prairie Ridge | 4:10 PM | Crystal Lake | T 1-1 |
| Nov. 24 – 27 | Loyola Academy Thanksgiving Invitational | TBA | Wilmette | |
| Dec. 3 | Vs. Providence | 5:00 PM | SIA | L 3-2 |
| Dec. 4 | Vs. St. Viator | 6:30 PM | Hoffman Estates | W 4-0 |
| Dec. 10 | Vs. St. Laurence | 5:00 PM | SIA | W 6-0 |
| Dec. 11 | Vs. New Trier | 5:30 PM | North Shore | W 5-4 |
| Dec. 15 | Vs. Benet | 7:55 PM | SIA | W 6-1 |
| Dec. 17 | Vs. Br. Rice | 5:00 PM | SIA | W 4-0 |
| Dec. 30 | Vs. Loyola | 8:45 PM | Buffalo Grove | W 4-2 |
| Jan. 10 | New Trier Green | 7:30 PM | Wilmette | W 5-4 |
| Jan. 5 | Vs. Notre Dame | 7:55 PM | SIA | W 4-0 |
| Jan. 8 | Vs. Stevenson | 7:30 PM | Buffalo Grove | W 2-1 |
| Jan. 12 | Vs. Fenwick | 7:55 PM | SIA | L 4-2 |
| Jan. 14 | Vs. Providence | 7:00 PM | SIA | W 2-0 |
| Jan. 15 | Vs. Glenbrook N. | 7:15 PM | Northbrook | L 2-0 |
| Jan. 21 | Vs. Marist | 5:10 PM | Orland Park | W 4-2 |
| Jan. 30 | Vs. Fenwick | 6:40 PM | Bensenville | L 3-0 |

