Home games appear in bold
Varsity 2011 – 2012 Basketball Schedule
| Date | Day | Time | Opponent | Results |
| Nov. 29 | Tues | 6:30pm | vs. Lake Forest Academy | W 79-61 |
| Dec. 2 | Fri | 7:30pm | @ De LaSalle | W 66-64 |
| Dec. 6 | Tues | 7:00pm | 3rd Annual Callahan-Griffin Classic vs. Marist | L 74-71 |
| Dec. 9 | Fri | 5:45pm | Gonzaga DC Classic, Washington DC – vs. Sidwell Friends (DC) | L 63-46 |
| Dec. 10 | Sat | 5:00pm | Gonzaga DC Classic, Washington DC – vs. Bishop McNamara (MD) | L 65-59 |
| Dec. 11 | Sun | 2:00pm | Gonzaga DC Classic, Washington DC – vs. Central Catholic (PA) | W 40-37 |
| Dec. 16 | Fri | 7:30pm | vs. St. Joes | W 60-44 |
| Dec. 23 | Fri | 7:30pm | @ Hales Franciscan | W 59-45 |
| Dec. 28 | Wed | 5:45pm | “Stop DWI” Holiday Classic – Binghamton, NY – vs. Christ the King (NY) | L 81-67 |
| Dec. 20 | Wed | 1:00pm | “Stop DWI” Holiday Classic – Binghamton, NY – vs. Dixie Heights (KY) | W 58-40 |
| Dec. 28 | Wed | “Stop DWI” Holiday Classic – Binghamton, NY – vs. Mt. Vernon | L 59-55 | |
| Jan. 6 | Fri | 7:30pm | vs. St. Ignatius | W 50-42 |
| Jan. 12 | Thurs | 5:00pm | Tournament of Champions – Springfield, MO – vs. Miller Grove (GA) | L 73-47 |
| Jan. 12 – 14 | Fri | 5:00pm | Tournament of Champions – Springfield, MO – vs. Springfield Hillcrest | L 55-43 |
| Jan. 12 – 14 | Tournament of Champions – Springfield, MO – vs. Glendale | W 65-60 | ||
| Jan. 17 | Tues | 7:30pm | @ Loyola | W 59-48 |
| Jan. 20 | Fri | 7:30pm | vs. Fenwick | L 75-68(OT) |
| Jan. 27 | Fri | 7:30pm | @ Gordon Tech | W 82-63 |
| Jan. 31 | Tues | 6:30pm | @ Mount Carmel | W 57-43 |
| Feb. 3 | Fri | 7:30pm | vs. De La Salle | W 60-46 |
| Feb. 7 | Tues | 7:30pm | @ Providence Catholic | W 70-64 |
| Feb. 10 | Fri | 7:30pm | vs. Hales Franciscan | W 71-69 |
| Feb. 17 | Fri | 7:30pm | @ St. Joes | L 61-54 |
| Feb. 18 | Sat | 4:30pm | City Suburban Showdown @ UIC vs. New Trier | L 55-41 |
| Feb. 24 | Fri | 7:30pm | vs. St. Laurence | W 56-26 |
| Feb. 28 | Tues | vs. Stagg | W 56-47 | |
| Mar. 2 | Fri | vs. Whitney Young | L 64-58 |
Sophomore 2011 – 2012 Basketball Schedule
| Date | Day | Time | Opponent | Results |
| Nov 25 | Thanksgiving Shootout @ Bremen vs. Oak Forest | W 47-26 | ||
| Nov 26 | Thanksgiving Shootout @ Bremen vs. Bloom | L 40-36 | ||
| Nov 25-28 | Thanksgiving Shootout @ Bremen vs. Marian Catholic | L 63-60 | ||
| Nov. 29 | Tues | 5:00pm | vs. Lake Forest Academy | W 54-28 |
| Dec. 2 | Fri | 5:45pm | @ De La Salle | L 71-51 |
| Dec. 6 | Tues | 5:30pm | vs. Marist | W 57-44 |
| Dec. 13 | Tues | 5:30pm | vs. St. Augustine | W 50-38 |
| Dec. 16 | Fri | 5:45pm | vs. St. Joes | L 63-51 |
| Dec. 22 | Thurs | 5:30pm | @ Notre Dame | W 38-31 |
| Dec. 23 | Fri | 5:45pm | @ Hales Franciscan | L 51-48 |
| Dec. 27 | Marion Catholic Tournament – vs. Rich East | W 51-26 | ||
| Dec. 28 | Marian Catholic Tournament – vs. Marian Catholic | W 38-36 | ||
| Dec. 27 – 29 | Marian Catholic Tournament – vs. Bishop MacNamara | W 58-52 | ||
| Jan. 3 | Tues | 5:30pm | vs. Leo | W 41-29 |
| Jan. 6 | Fri | 5:45pm | vs. St. Ignatius | L 52-46 |
| Jan. 10 | Tues | 6:00pm | @ St. Francis de Sales | W 64-58 |
| Jan. 17 | Tues | 5:45pm | @ Loyola | L 57-46 |
| Jan. 20 | Fri | 5:45pm | vs. Fenwick | L 59-49 |
| Jan. 27 | Fri | 5:45pm | @ Gordon | W 54-49 |
| Jan. 31 | Tues | 5:00pm | @ Mount Carmel | L 57-54 |
| Feb. 3 | Fri | 5:45pm | vs. De La Salle | L 76-42 |
| Feb. 7 | Tues | 5:45pm | @ Providence Catholic | L 57-42 |
| Feb 10 | Fri | 5:45pm | vs. Hales Franciscan | W 64-53 |
| Feb 17 | Fri | 5:45pm | @ St. Joes | L 52-49 |
| Feb 24 | Fri | 6:00pm | vs. St. Laurence | W 54-43 |
Freshman A & B Schedules
| Date | Day | Opponent | Time | Results | ||
| A Game | B Game | A | B | |||
| Nov. 25 – 26 | Proviso West Thanksgiving Tournament – vs. North Lawndale | W 36-17 | ——— | |||
| Nov. 25 – 26 | Proviso West Thanksgiving Tournament – vs. Morton | L 26-17 | ——— | |||
| Dec. 3 | Sat | vs. De La Salle | 9:30am | 11:00am | W 39-38 | W 49-48 |
| St. Joes | ———- | W 30-22 | ||||
| Dec. 7 | Wed | @ Marist | 5:00pm | 6:00pm | L 55-43 | W 39-25 |
| Dec. 17 | Sat | @ St. Joes | 9:30am | 11:00am | ———- | W 30-22 |
| Dec. 22 | Thurs | @ Notre Dame | 4:00pm | 3:00pm | L 57-35 | W 54-46 |
| Dec. 23 | Fri | @ Hales Franciscan | 4:15pm | L 61-28 | ———- | |
| Dec. 27 – 29 | Nazareth Academy Invitational (A Team) vs. Nazareth | L 48-39 | ———- | |||
| Dec. 27 – 29 | Nazareth Academy Invitational (A Team) vs. Montini | L 43-41 | ———- | |||
| Dec. 27 – 29 | Nazareth Academy Invitational (A Team) vs. Brother Rice | L 57-51 | ———- | |||
| Jan. 3 | Tues | vs. Leo | 4:00pm | L 73-57 | ———- | |
| Jan. 7 | Sat | @ St. Ignatius | 9:30am | 11:00am | L 45-42 | W 56-36 |
| Jan. 10 | Tues | @ St. Francis DeSales | 4:30pm | W 44-33 | ———- | |
| Jan. 18 | Wed | vs. Loyola | 5:00pm | 6:00pm | L 54-38 | L 37-32 |
| Jan. 21 | Sat | @ Fenwick | 9:30am | 11:00am | L67-43 | L 28-19 |
| Jan. 28 | Sat | @ Gordon Tech | 9:30am | 11:30am | L 48-29 | W 43-34 |
| Feb. 1 | Wed | vs. Mt. Carmel | 5:00pm | 6:00pm | L 42-28 | W 55-41 |
| Feb. 4 | Sat | @ De La Salle | 9:30am | 11:00am | L 56-47 | W 38-34 |
| Feb. 8 | Wed | vs. Providence | 5:00pm | 6:00pm | L 31-22 | W 41-35 |
| Feb. 10 | Fri | vs. Hales Franciscan | 4:15pm | L 68-63 | ——— | |
| Feb. 18 | Sat | vs. St. Joes | 9:30am | 11:00am | W 61-55 | W 60-51 |
| Feb. 24 | Fri | vs. St. Laurence | 4:30pm | W 45-44 | ——— | |

