
Soccer
Three St. Rita of Cascia High School Seniors Sign to College Soccer
Schedule Print
Varsity
| Day | Date | Time | Opponent and Location |
|---|---|---|---|
| Tues | 8/25 | 7:45 p.m. | Windy City Ram Classic at St. Rita vs. Eisenhower |
| Thurs | 8/27 | 6:15 p.m. | Windy City Ram Classic at St. Rita vs. Bogan |
| Sat | 8/29 | 10:30 a.m. | Windy City Ram Classic at Reavis High School vs. TF North |
| Wed | 9/2 | 6:00 p.m. | vs. Reavis High School |
| Thurs | 9/3 | 6:00 p.m. | vs. Morgan Park Academy |
| Tues | 9/8 | 4:30 p.m. | at Marian Catholic High School |
| Thurs | 9/10 | 6:00 p.m. | vs. Latin School |
| Sat | 9/12 | Noon | at Illiana Christian High School |
| Tues | 9/15 | 6:00 p.m. | vs. Lincoln-Way West High School |
| Thurs | 9/17 | 6:00 p.m. | vs. A. A. Stagg High School |
| Mon | 9/21 | 4:30 p.m. | at Marist High School |
| Thurs | 9/24 | 6:00 p.m. | vs. St. Laurence High School |
| Mon | 9/28 | 6:00 p.m. | vs. Oak Lawn Community High School |
| Tues | 9/29 | 4:30 p.m. | at St. Francis de Sales High School |
| Thurs | 10/1 | 4:30 p.m. | at Gordon Tech |
| Tues | 10/6 | 6:00 p.m. | vs. De La Salle Institute |
| Thurs | 10/8 | 6:00 p.m. | vs. St. Ignatius College Prep |
| Tues | 10/13 | 4:30 p.m. | at Fenwick |
| Tues | 10/20 | 6:00 p.m. | Game 1 Regional Soccer Game |
| Tues | 10/20 | 8:00 p.m. | Game 2 Regional Soccer Game |
| Sat | 10/24 | 2:00 p.m. | Soccer Championship |
Sophomore
| Day | Date | Time | Opponent | Results |
|---|---|---|---|---|
| Wed | 8/26 | 4:30 p.m. | vs. Joliet Township Central | L (1-7) |
| Tues | 9/1 | 4:30 p.m. | vs. A. A. Stagg High School | L (1-5) |
| Wed | 9/2 | 4:30 p.m. | vs. Reavis High School | L (0-4) |
| Tues | 9/8 | 4:30 p.m. | at Marian Catholic High School | |
| Thurs | 9/10 | 4:30 p.m. | vs. Latin School | |
| Sat | 9/12 | 10:00 a.m. | at Illiana Christian High School | |
| Tues | 9/15 | 4:30 p.m. | vs. Lincoln-Way West High School | |
| Thurs | 9/17 | 4:30 p.m. | vs. De La Salle Institute | |
| Mon | 9/21 | 4:30 p.m. | at Marist High School | |
| Mon | 9/28 | 4:30 p.m. | vs. Oak Lawn Community High School | |
| Tues | 9/29 | 6:00 p.m. | vs. De La Salle Institute | |
| Thurs | 10/1 | 4:30 p.m. | vs. St. Laurence High School | |
| Tues | 10/6 | 4:30 p.m. | at Joliet Township High School | |
| Thurs | 10/8 | 4:30 p.m. | at St. Ignatius College Prep | |
| Tues | 10/13 | 4:30 p.m. | at Fenwick |
Freshman
| Day | Date | Time | Opponent | Results |
|---|---|---|---|---|
| Tues | 9/1 | 4:30 p.m. | at A. A. Stagg High School | L (0-8) |
| Wed | 9/2 | 4:30 p.m. | at Reavis High School | L (2-7) |
| Thurs | 9/3 | 4:30 p.m. | vs. Joliet Township Central | L (1-4) |
| Fri | 9/25 | 4:30 p.m. | vs. St. Laurence | |
| Wed | 9/30 | 4:30 p.m. | at Morton East “Freshman B” | |
| Tues | 10/6 | 4:30 p.m. | at Joliet Township High School |
Coaches
See also: Coaching Profiles
Varsity Head Coach
Co-Head Varsity Coach
Director of Soccer Operations
Sophomore Head Coach
Afework “AZ” Zellelew
Freshman Head Coach
Kieran Kellen
Chicago Catholic League White Conference Champions
- 2006, 2008, 2009 Sophomores
- 1977, 2006, 2007, Varsity
Regional Champions
- 1982, 1990, Varsity
Roster Print
- Varsity
- Sophomore
- Freshman
| # | Name | Position | Ht | Wt | Year | Grammar School |
|---|---|---|---|---|---|---|
| K | Jorge Barba | Keeper | 5'11" | 224 | Sr | Queen of the Universe |
| 17 | Joe Biros | Def | 5'11" | 140 | Jr | St. Cajetan |
| 19 | Mike Bocardo | Fwd | 5'9" | 155 | Jr | St. Mary Star of the Sea |
| 7 | Pat Boline | Mid | 5' 7" | 112 | Sr | Queen of Martyrs |
| 13 | Brendan Brackin | Def | 5'6" | 130 | Jr | St. John Fisher |
| 22 | Jose Calles | Def | 5'8" | 169 | Sr | St. Mary Star of the Sea |
| 20 | Matthew Carlson (Capt.) | Mid | 5'11" | 150 | Sr | Wilkins |
| 3 | Dan Dillon | Def | 5'8" | 140 | Sr | Most Holy Redeemer |
| 1 | Chris Donahue | Mid | 5'11" | 135 | Jr | Central |
| 21 | Fernando Gamboa | Def | 5'8" | 180 | Sr | Galileo |
| 18 | Pedro Gomez (Capt.) | Mid | 5'5" | 158 | Sr | Stevenson |
| 23 | Roberto Hernandez | Fwd | 5'9" | 225 | Sr | Nativity BVM |
| 9 | Adam Koman | Def | 5'7" | 168 | Jr | St. Walter |
| 15 | Mark Ladd | Def | 5'10" | 140 | Sr | St. Gall |
| 6 | Luke LeBeau | Mid | 5'11" | 157 | Jr | St. John Fisher |
| 10 | Dan Martin | Fwd | 5'0" | 100 | Jr | Central |
| 16 | Martin Martinez | Fwd | 5'6" | 130 | Sr | St. Paul |
| 24 | John Starcevich | Mid | 6'0" | 160 | Sr | Century Jr. High |
| 4 | Stan Sojka | Fwd | 5'10" | 115 | So | Kinzie |
| # | Name | Position | Ht | Wt | Year | Grammar School |
|---|---|---|---|---|---|---|
| 19 | T.J. Andrews | Fwd | 5'5" | 130 | So | St. John Fisher |
| 20 | Tom Bauer | Def | 5'7" | 115 | Fr | Wilkins Jr. High |
| 10 | Jason Callan | Keeper | 5'4" | 105 | Fr | St. Germaine |
| 17 | Martin Carlson | Mid | 5'9" | 145 | Fr | Wilkins Jr. High |
| 22 | Liam Forde | Fwd | 5'6" | 110 | Fr | Most Holy Redeemer |
| 18 | Brad Glazier | Mid | 5'5" | 115 | Fr | Cardinal Joseph Bernardin |
| 12 | Jaime Gomez | Def | 5'11" | 130 | Fr | St. Turibius |
| 9 | Quintin Grey | Mid | 5'5" | 115 | Fr | St. Ailbe |
| 15 | Devereux Hall | Def | 5'10" | 155 | So | St. Walter |
| 7 | Tom Kinney | Def | 5'10" | 115 | So | St. Gerald |
| 11 | Oscar Mascorro III (Capt.) | Def | 5'10" | 150 | Fr | St. Germaine |
| 16 | Tom Minnick | Fwd | 5'3" | 110 | So | Queen of Martyrs |
| 3 | Charlie Murphy | Mid | 5'7" | 115 | Fr | St. Rene Goupil |
| 1 | Mark Murphy (Capt.) | Mid | 5'4" | 110 | So | St. Albert the Great |
| 4 | Danny O'Keefe | Def | 5'9" | 139 | Fr | Most Holy Redeemer |
| 6 | John Nowobilski | Def | 5'10" | 135 | So | St. Albert the Great |
| 5 | Ed Roland | Keeper | 5'11" | 145 | Fr | St. Walter |
| 13 | Joel Waicus | Mid | 5'8" | 116 | So | St. Mary Star of the Sea |
| # | Name | Position | Ht | Wt | Year | Grammar School |
|---|---|---|---|---|---|---|
| 3 | Matthew Bigeck | Fwd | 5' 11" | 117 | Fr | St. Mary Star of the Sea |
| 20 | Tom Bauer | Def | 5' 7" | 115 | Fr | Wilkins Jr. High |
| 10 | Jason Callan | Keeper | 5' 4" | 105 | Fr | St. Germaine |
| 17 | Martin Carlson (Capt.) | Mid | 5' 9" | 143 | Fr | Wilkins Jr. High |
| 7 | Joel Clarke | Def | 5' 10" | 135 | Fr | Central Jr. High |
| 21 | Jack Gardner | Def / Keeper | 5' 5" | 150 | Fr | Palos South |
| 18 | Brad Glazier | Mid | 5' 5" | 115 | Fr | Cardinal Joseph Bernadin |
| 23 | Danny Maikisch (Capt.) | Mid | 6' 2" | 140 | Fr | Oak Lawn Hometown Middle School |
| 11 | Desmond Nicholas | Mid | 5'6" | 110 | Fr | Most Holy Redeemer |
| 4 | Danny O'Keefe | Mid | 5' 9" | 139 | Fr | Most Holy Redeemer |
| 12 | Kevin Reynolds (Capt.) | Def | 5' 11" | 180 | Fr | Most Holy Redeemer |
| 5 | Ed Roland | Keeper | 5' 11" | 145 | Fr | St. Walter |
| 8 | Jorge Tamez | Fwd | 5' 6" | 135 | Fr | Michael M. Byrne |
| 9 | Anton Thauer | Fwd | 5' 0" | 85 | Fr | Most Holy Redeemer |
| 19 | Joshua Washigton | Fwd | 5' 7" | 187 | Fr | Salem Christian Academy |

