
Winners for the Sox Ticket Raffle.........
1st Place / Sox 27 game season ticket package - Dan Foley
2nd Place / 4 tickets to game TBD - Mario Caruso
3rd Place / 4 tickets to a game TBD - Chris McCormick
Rosters
Varsity
| # | Name | Grade | Pos. | Grammar School |
|---|---|---|---|---|
| 3 | Joe McDonnell | 10 | F | St. Al's - Lemont |
| 4 | Michael Tisoncik | 11 | F | St. Michael |
| 6 | Matt Blaszkiewicz | 10 | D | Oak Lawn Middle School |
| 7 | Henry Capouch | 12 | D | Heritage Middle School |
| 9 | Chris Foley | 9 | F | Homer Jr. High |
| 10 | Zach Bulthuis | 12 | F | St. Rene |
| 11 | Alex Summerfelt | 11 | F | Forest Hills |
| 14 | Tanner Panozzo | 12 | D | Orland Jr. High |
| 15 | Alex Roman | 11 | F | St. Bede |
| 17 | Jack McDonnell | 12 | D | St. Al's - Lemont |
| 18 | Jack Warren | 10 | F | Oak Lawn Middle School |
| 19 | Dan Foley | 11 | F | Homer Jr. High |
| 20 | Bill McGrenera | 12 | G | Queen of Martyrs |
| 22 | Stan Sojka | 10 | F | Kinzie |
| 23 | Keith Burchett | 9 | F | St. Issac Jogues |
| 24 | Michael Ferguson | 11 | F | St. Damian |
| 26 | Blake Nevin | 12 | F | St. Paul |
| 28 | Michael Diana | 11 | F | St. Cajetan |
| 29 | Rich Matyas | 11 | D | Century Jr. High |
| 39 | Sean Gerich | 12 | G | Kinzie |
Junior Varsity
| # | Name | Pos. | Yr. | Grammar School |
|---|
Head Coach
Ext. 6613
Assistant Coaches
- Keith Ferguson
- Wayne Perry
Junior Varsity
Head Coach - Marty McDonnell
Asst. Coach - Jim McDonnell
Tradition of Excellence
State Champions
1982, 2010
State Semi-Finalists
1983, 1984, 1992, 1993, 2008, 2009
Kennedy Cup Champions
1975 , 1984, 1992, 2008, 2009
Schedules
- Varsity
- Junior Varsity
| Day | Date | Opponent | Time | Venue | Results |
|---|---|---|---|---|---|
| Thur -Sat | Sept. 10 - Sept 12 | Prairie Ridge - Great "8" | All Seasons - Naperville | W 4-2 |
|
| Naperville North - Great "8" | All Seasons - Naperville | W 5-2 |
|||
| York - Great "8" | All Seasons - Naperville | W 1-0 |
|||
| Naperville Central - Great "8" Semi-Finals | All Seasons - Naperville | W 7-1 |
|||
| York - Great "8" Championship | All Seasons - Naperville | W 2-1 (OT) |
|||
| Thur | Sept. 24 | Benet | 7:55 PM | SIA | W 7-1 |
| Sun | Sept. 27 | Naperville Central | 4:40 PM | SIA | L 1-5 |
| Thur | Oct. 1 | Br. Rice | 7:55 PM | SIA - CCHL | W 10-2 |
| Thur | Oct. 8 | St. Ignatius | 7:55 PM | SIA - CCHL | W 6-0 |
| Sat | Oct. 10 - 12 | Rockford - Prairie Ridge Invitational | TBA | Crystal Lake | T 1-1 |
| Fenwick - Prairie Ridge Invitational | Crystal Lake | W 3-2 |
|||
| Hamilton SE - Prairie Ridge Invitational | Crystal Lake | T 4-4 |
|||
| Prairie Ridge - Prairie Ridge Invitational | Crystal Lake | W 5-1 |
|||
| Hamilton SE- Prairie Ridge Invitational Championship | Crystal Lake | W 4-3 (OT) |
|||
| Thur | Oct. 15 | Marist | 7:55 PM | SIA - CCHL | T (3-3) |
| Sun | Oct. 18 | Notre Dame | 4:40 PM | SIA - CCHL | W (6-0) |
| Mon | Oct. 19 | Stevenson | 7:30 PM | Buffalo Grove | W (6-3) |
| Thur | Oct. 22 | Sandburg | 7:55 PM | SIA | W (5-3) |
| Sat | Oct. 24 | Prairie Ridge | 4:10 PM | Crystal Lake | W (5-2) |
| Sun | Oct. 25 | Providence | 2:50 PM | SIA - CCHL | W 3-0 |
| Thur | Oct. 29 | Mt. Carmel | 7:55 PM | SIA - CCHL | T 2-2 |
| Sun | Nov. 1 | Br. Rice | 6:30 PM | SIA - CCHL | W 7-1 |
| Wed | Nov. 4 | Nequa Valley | 7:40 PM | IIC - Romeoville | T 2-2 |
| Thur | Nov. 5 | Naperville Central | 8:00 PM | All Seasons - Naperville | W 4-1 |
| Sat | Nov. 7 | Fenwick | 7:45 PM | Oak Park - CCHL | L 2-3 |
| Sun | Nov. 15 | Glenbrook North | 7:20 PM | Northbrook | T 1-1 |
| Thur | Nov. 19 | Marist | 8:00 PM | Orland Park - CCHL | W 4-2 |
| Sun | Nov. 22 | St. Viator | 4:40 PM | SIA - CCHL | L 2-3 |
| Thur | Nov. 26 - 29 | Loyola Invitational | TBA | Wilmette | ---- |
| vs. Sanburg | Wilmette | W 6-1 |
|||
| vs. Naperville Central | Wilmette | W 3-1 |
|||
| vs. St. Paul Winnipeg | Wilmette | W 2-1 |
|||
| vs. Loyola (Semi-Finals) | Wilmette | L 4-5 |
|||
| Thur | Dec. 3 | Glenbrook South | 7:55 PM | SIA | W 3-1 |
| Sat | Dec. 5 | St. Viator | 5:35 PM | Buffalo Grove - CCHL | T 2-2 |
| Sun | Dec. 6 | Br. Rice | 7:00 PM | Oak Lawn - CCHL | W 9-1 |
| Mon | Dec. 7 | Notre Dame | 7:40 PM | Niles - CCHL | W 2-1 |
| Thur | Dec. 10 | Fenwick | 7:55 PM | SIA - CCHL | W 5-4 (OT) |
| Fri | Dec. 11 | Fenwick | 8:00 PM | Oak Park - CCHL | W 7-6 |
| Sun | Dec. 13 | Providence | 4:40 PM | SIA | W 4-3 |
| Sun | Dec. 20 | St. Ignatius | 3:50 PM | Johnny's - CCHL | W 7-1 |
| Thur | Jan. 7 | Providence | 7:55 PM | SIA - CCHL | W 2-1 |
| Sun | Jan. 10 | Barrington | 4:40 PM | SIA | L 1-4 |
| Thur | Jan. 14 | St. Ignatius | 7:55 PM | SIA - CCHL | W 11-2 |
| Sun | Jan. 17 | Mt. Carmel | 6:30 PM | SIA - CCHL | W 5-3 |
| Thur | Jan. 21 | Marist | 8:00 PM | Orland Park - CCHL | W 3-2 |
| Fri | Jan. 22 | Providence | 7:40 PM | Orland Park - CCHL | W 3-1 |
| Sun | Jan. 24 | Notre Dame | 4:40 PM | SIA - CCHL | W 5-3 |
| Thur | Jan. 28 | New Trier | 7:55 PM | Wilmette | L 1-4 |
| Sun | Jan. 31 | Mt. Carmel | 4:40 PM | SIA - CCHL | W 5-1 |
| Thur | Feb. 4 | St. Viator | 7:00 PM | Hoffman Estates | L 3-4 |
| Sun | Feb. 7 | Loyola | 4:40 PM | SIA | L 5-2 |
| Thur | Feb. 11 | Kennedy Cup Quarter-Finals Game 1 |
7:55 PM | SIA | W 6-2 |
| Sun | Feb 14 | Kennedy Cup Game 2 | 4:00 PM | Orland Park - CCHL | W 5-2 |
| Sun | Feb 21 | Kennedy Cup Semi-Finals vs. Marist (Game 1) |
7:20 PM | Orland Park | W 6-1 |
| Tues | Feb 23 | State Playoffs vs. Lake Forest | 7:30 PM | SIA | W 7-1 |
| Thur | Feb 25 | Kennedy Cup Semi-Finals vs. Marist (Game 2) |
7:55 PM | SIA | L 2-4 |
| Thur | Mar 4 | Kennedy Cup Semi-Finals vs. Marist (Game 3) |
8:00 PM | Orland Park | W 1-0 |
| Mon | Mar 8 | Kennedy Cup Finals vs. Fenwick (Game 1) |
7:00 PM | Oak Park | W 3-1 |
| Thur | Mar 11 | Kennedy Cup Finals vs. Fenwick (Game 2) |
7:55 PM | SIA | W 2-0 |
| Sat | Mar 13 | State Playoffs vs. Naperville C |
2:45 PM | Bensenville | W 8-5 |
| Thur | Mar 18 | State Quarter-Finals vs. Prairie Ridge |
6:40 PM | Bensenville | W 2-1 |
| Mon | Mar 22 | State Semi-Finals vs. New Trier | 6:40 PM | Bensenville | W 4-1 |
| Fri | Mar 26 | State Championship vs. Loyola | 7:00 PM | United Center | W 3-1 |
| Day | Date | Opponent | Time | Location | Results |
|---|---|---|---|---|---|
Sat |
Sept. 19 |
St. Laurence | 11:00 AM |
SIA - CCHL | |
Sat |
Sept. 26 |
Br. Rice | 12:30 PM |
SIA - CCHL | |
Sun |
Sept. 27 |
Mt. Carmel | 6:30 PM |
SIA - CCHL | |
Sat |
Oct. 3 |
St. Ignatius | 11:00 AM |
SIA - CCHL | |
Sun |
Oct. 4 |
Barrington | 4:40 PM |
SIA - HIT | |
Sun |
Oct. 11 |
Fenwick | 8:20 PM |
SIA - CCHL | |
Sun |
Oct. 18 |
Notre Dame | 1:10 PM |
SIA - CCHL | |
Sun |
Oct. 25 |
Marist | 1:10 PM |
SIA - CCHL | |
Tues |
Oct. 27 |
Glenbrook S. | 8:45 PM |
Glenview - HIT | |
Sat |
Oct. 31 |
Providence | 11:00 AM |
SIA - CCHL | |
Sun |
Nov. 8 |
Benet | 8:20 PM |
SIA - CCHL | |
Thur |
Nov. 12 |
Prairie Ridge | 8:30 PM |
Crystal Lake (OLD) - HIT | |
Sun |
Nov. 15 |
Providence | 4:40 PM |
SIA - HIT | |
Thur |
Nov. 19 |
Loyola | 7:55 PM |
SIA - HIT | |
Sun |
Nov. 22 |
St. Laurence | 1:10 PM |
SIA - CCHL | |
Thur |
Nov. 26-29 |
Thanksgiving Tourney | TBA |
TBA | |
Sat |
Dec. 5 |
Br. Rice | 12:30 PM |
SIA - CCHL | |
Sun |
Dec. 6 |
Fenwick | 4:40 PM |
SIA - HIT | |
Sun |
Dec. 13 |
St. Ignatius | 8:20 PM |
SIA - CCHL | |
Sat |
Dec. 19 |
Fenwick | 9:30 AM |
SIA - CCHL | |
Sat |
Dec. 26 |
Notre Dame | 11:00 AM |
SIA - CCHL | |
Thur |
Dec. 31 |
Mt. Carmel | 9:00 AM |
SIA - CCHL | |
Sat |
Jan. 2 |
Marist | 11:00 AM |
SIA - CCHL | |
Wed |
Jan. 6 |
Sandburg | 9:20 PM |
Arctic - HIT | |
Sun |
Jan. 10 |
Providence | 1:10 PM |
SIA - CCHL | |
Tues |
Jan. 12 |
Glenbrook N. | 8:40 PM |
Northbrook - HIT | |
Thur |
Jan. 14 |
Nequa Valley | 9:00 PM |
Rocket - HIT | |
Sat |
Jan. 16 |
Benet | 9:30 AM |
SIA - CCHL | |
Thur |
Jan. 21 |
Stevenson | 7:55 PM |
SIA - HIT | |
Sat |
Jan. 23 |
Mt. Carmel | 11:00 AM |
SIA - CCHL | |
Sun |
Jan. 31 |
St. Laurence | 1:10 PM |
SIA - CCHL | |
Sun |
Feb. 7 |
Br. Rice | 1:10 PM |
SIA - CCHL | |
Sat |
Feb. 13 |
St. Ignatius | 11:00 AM |
SIA - CCHL | |
Sat |
Feb. 20 |
Fenwick | 11:00 AM |
SIA - CCHL | |
Sat |
Feb. 27 |
Notre Dame | 12:30 PM |
SIA - CCHL |

