May 24, 2013

Soccer Schedules 2012

 

Varsity

Date Time Location Opponent Result Record
August 21 7:45pm TBA University High L 0-1 0-1
August 23 TBA TBA Fenwick L 0-2 0-2
August 25 1:00pm Reavis Richards W 2-1 1-2
September 4  6:15pm Home Solaria Academy L 2-1 1-3
September 6* 6:15pm Home Kennedy HS L 2-0 1-4
September 8 12:00pm Away St. Patrick L 3-1 1-5
September 13 4:30pm Away Gordon Tech W 2-0 2-5
September 15 11:00am Away Mt. Carmel L 3-1 2-6
September 18 4:30pm Away De La Salle L 4-0 2-7
September 20 6:15pm Home St. Francis De Sales W 8-1 3-7
September 22 10:00am Away Oak Lawn T 0-0 3-7-1
September 23** 10:00am Away Fenwick @ Loyola L 5-0 3-8-1
September 25*** 6:15pm Home Bishop McNamara T 1-1 3-8-2
September 27 4:30pm Away St. Laurence L 1-0 3-9-2
September 29**** 12:00pm Home Providence L 4-0 3-10-2
October 2 6:15pm Home Marian Catholic L 4-1 3-11-2
October 4 4:30pm Away Loyola Academy L 4-0 3-12-2
IHSA State Playoffs
October 17 6:00pm St. Laurence Evergreen Park W 1-0 4-12-2
October 20 6:00pm Away St. Laurence L 2-1 4-13-2

Sophomore

Date Time Location Opponent Result Record
August 25 4:30pm Away Francis Parker W 4-0 1-0
August 30 4:30 Away Reavis T 1-1 1-0-1
September 4 4:30pm Home Solaria Academy W 1-0 2-0-1
September 8 10:00am Away St. Patrick L 4-2 1-1-1
September 11 4:30pm Home De La Salle W 4-0 3-1-1
September 14 4:30pm Home Mt. Carmel T 2-2 3-1-2
September 15 10:00am Away Loyola Academy L 2-1 3-2-2
September 17 4:30pm Home St. Ignatius L 2-0 3-3-2
September 20 4:30pm Away Hales Franciscan W 2-0 4-3-2
September 22 10:00am Home Fenwick L 3-1 4-4-2
September 25 4:30 Away St. Laurence W 7-2 5-4-2
September 29 10:00am Home Providence W 1-0 6-4-2
October 2 4:30pm Home Marian Catholic W 4-1 7-4-2
October 4 4:30pm Home Brother Rice W 3-1 8-4-2
October 6 12:00pm Home St. Joseph’s W 4-0 9-4-2
October 8 4:00pm Away Marist T 0-0 9-4-3
            Loyola Academy Tournament
October 13 11:00am Loyola Mt. Carmel  Canceled
October 13 1:00pm Loyola Loyola Academy  Canceled

Freshmen

Date Time Location Opponent Result Record
August 25 4:30pm Away St. Patrick W 6-2 1-0
August 30 4:30pm Away Reavis L 4-0 1-1
September 4 4:30pm Away Solaria Academy W 1-0 2-1
September 6 4;30pm Away Marist L 2-1 2-2
September 10 4:30pm Away Loyola Academy W 3-1 3-2
September 12 4:30pm Home Fenwick L 4-3 3-3
September 19 4:30pm Home St. Ignatius L 3-2 3-4
September 24 4:30pm Home St. Patrick W 4-1 4-4
September 27 4:30pm Home Mt. Carmel L 1-0 4-5
October 1 6:00pm Away St. Laurence W 4-1 5-5
October 3 4:30pm Home Gordon Tech W 4-2 6-5
October 8 4:30 Away Brother Rice @ McCauley L 3-2 6-6
            Loyola Academy Tournament
October 11 4:30 Away Loyola L 3-2 6-7
* 45th Anniversary Match – 1967 St. Rita Soccer Team will be honored
** 100th Catholic League Anniversary
*** Grammar School Night
**** Game is played for the Augustinian Cup